Difference between revisions of "Calendar"
Line 27: | Line 27: | ||
== Days and Events == | == Days and Events == | ||
− | • 1st of Banush, 742 GD - The Midsummer's Festival | + | • 1st of Banush, 742 GD - The Midsummer's Festival starts |
+ | • 2nd of Banush, 742 GD - The festival was attacked | ||
+ | • 5th of Banush, 742 GD - Players awaken at Fardale | ||
+ | • 6th of Banush, 742 GD - Traril bids the gang leave Fardale | ||
+ | • 8th of Banush, 742 GD - |
Revision as of 21:25, 28 April 2019
The Nuencian Calendar
360 total days
Months | # Days | |
1 | Toro | 33 |
2 | Iou | 28 |
3 | Corel | 30 |
4 | Pelon | 29 |
5 | Avandiath | 32 |
6 | Zaehnith | 31 |
7 | Moradiin | 30 |
8 | Banush | 28 |
9 | Grummoth | 30 |
10 | Kordin | 31 |
11 | Bahmith | 28 |
12 | Ravnic | 30 |
To view each day of the current year, visit the Donjon generator and upload the Calendar file.
Days and Events
• 1st of Banush, 742 GD - The Midsummer's Festival starts • 2nd of Banush, 742 GD - The festival was attacked • 5th of Banush, 742 GD - Players awaken at Fardale • 6th of Banush, 742 GD - Traril bids the gang leave Fardale • 8th of Banush, 742 GD -