Difference between revisions of "Calendar"
Line 10: | Line 10: | ||
<td style="padding-right: 20px;"># Days</td> | <td style="padding-right: 20px;"># Days</td> | ||
</tr> | </tr> | ||
− | <tr> <td>1</td> <td>Toro</td> <td>33</td> </tr> | + | <tr> <td>1</td> <td>[[Media:CaptureToro.PNG|Toro]]</td> <td>33</td> </tr> |
<tr> <td>2</td> <td>Iou</td> <td>28</td> </tr> | <tr> <td>2</td> <td>Iou</td> <td>28</td> </tr> | ||
<tr> <td>3</td> <td>Corel</td> <td>30</td> </tr> | <tr> <td>3</td> <td>Corel</td> <td>30</td> </tr> | ||
Line 24: | Line 24: | ||
</table> | </table> | ||
− | To view | + | To view the entire calendar, visit the [https://donjon.bin.sh/fantasy/calendar/ Donjon] generator and upload the [[:File:calendar.json|Calendar]] file. |
== Days and Events == | == Days and Events == |
Revision as of 20:09, 5 January 2020
The Nuencian Calendar
360 total days
Months | # Days | |
1 | Toro | 33 |
2 | Iou | 28 |
3 | Corel | 30 |
4 | Pelon | 29 |
5 | Avandiath | 32 |
6 | Zaehnith | 31 |
7 | Moradiin | 30 |
8 | Banush | 28 |
9 | Grummoth | 30 |
10 | Kordin | 31 |
11 | Bahmith | 28 |
12 | Ravnic | 30 |
To view the entire calendar, visit the Donjon generator and upload the Calendar file.
Days and Events
• 1st of Banush, 742 GD - The Midsummer's Festival starts
• 2nd of Banush, 742 GD - The festival is attacked
• 5th of Banush, 742 GD - Players awaken at Fardale
• 6th of Banush, 742 GD - Traril bids the gang leave Fardale
• 9th of Banush, 742 GD - Players investigate the Dam of Kings
• 11th of Banush, 742 GD - Players arrive at Port O'Dao
• 13th of Banush, 742 GD - Left Port O'Dao
• 20th of Banush, 742 GD - Arrived at Essa Anore
• 22nd of Banush, 742 GD - Left Essa Anore
• 25th of Banush, 742 GD - Arrived at Last Port
• 28th of Banush, 742 GD - Arrived at Yael Assari
• 1st of Grummoth, 742 GD - Headed into the forest
• 3rd of Grummoth, 742 GD -